|
Birth Date: March 22, 2003 Birth Weight: 76 lbs. Weaning Date: October 19 - 211 days old Weaning Weight: 540 lbs. Weaning GPD: 2.20 lbs./day 205 Adj. Wt.: 545 lbs. Frame Score: 5.3 Black - Polled |
| Sire: Elery of Flying Cross BCS# 327 | ||
| Sire: Apple Chief Red Cloud BCS# R1077 | ||
| Dam: RS77 (Sweet Pea) (N.R.) Simmental X Angus/Maine-Anjou | ||
| Sire: Apple Winston WRC BCS# 2463 | ||
| Sire: Chad of Flying Cross BCS# 313 | ||
| Dam: Apple Winnie WRC BCS# 866 | ||
| Dam: Meadowbrook Beauty BCS# 485 | ||
| Sire: AT097 BCS# 852 | ||
| Sire: Apple Crackerjack WRCB BCS# 1783 | ||
| Dam: Apple Heather WRC BCS# 1090 | ||
| Dam: Apple Tsunami WRC BCS# 4100 | ||
| Sire: Chad of Flying Cross BCS# 313 | ||
| Dam: Apple Agnes WRC BCS# 568 | ||
| Dam: AA69 (N.R.) Brackel face | ||
|
Thick black belted, polled heifer. She has an excellent disposition and is halter broke. Free delivery within 100 miles. $1 per loaded mile thereafter. Board can arranged until breeding season. |
Judy Brener
Windy River Cattle Co.
6567 N. Broadway
Apple River, IL 61001
Ph: (815) 594-2573